Treatment Comparision

Medical Treatments comparison

The cost of treatment in India is much lower, almost three times less expensive in comparison to a number of western countries such as the United States and United Kingdom. Just opt for health tourism services through AAFIYA INTERNATIONAL www.besttreatmentinindia.com and get the best of healthcare services. We, at Medical India Tourism have been offering excellent assistance to foreign patients who visit India to avail advanced surgery treatments at low cost operations. Lower cost does not mean any compromise in quality. We are dedicated in offering the most advanced treatments in the world at reasonable costs so that you can fulfil your dream of leading a healthy life.

Irrespective of exorbitantly lower costs, the quality of health care that you get here includes top-class medicines, state-of-art technology, internationally accredited doctors, experienced staff, and even excellent food service and world-class accommodation options. That is not all. You can even combine your medical procedure with a vacation or leisure activities such as Ayurveda/Spa services, beach or backwaters holiday, other beauty procedures, Yoga or spiritual vacation and so on. In India, you get the best of medical, health care and Wellness Travel services and that too at absolutely affordable rates.

Medical Treatments in India

Treatment Cost Comparison
Procedure Name India USA Singapore ThaiLand
Bone Marrow Transplant USD 28000 to USD 40000 170000 70000 65000
Heart Bypass USD 5500 to USD 10000 110000 25000 15000
Heart Angioplasty USD 4000 to USD 7000 41000 11250 4150
Heart Valve Replacement USD 7000 to USD 11000 150000 30000 21000
Heart Stenting USD 4500 to USD 8000 170000 18000 12000
Heart Transplant USD 50000 to USD 85000 950000 50000 45000
Liver Transplant USD 33000 to USD 45000 320000 80000 65000
Kidney Transplant USD 12000 to USD 20000 260000 30000 40000
Knee Replacement Unilateral USD 6000 to USD 7500 40000 16000 12000
Hip Replacement (U/L) USD 6000 to USD 9500 24000 15000 10000
Hip Resurfacing USD  4000 to USD 7000 50000 20000 13000
Dental Implant USD 500 to USD 2500 10000 5000 1500
Spinal Fusion USD 5000 to USD 10000 62000 12000 9000
Spine Surery USD 5000 to USD 10000 90000 38000 32500
Brain Tumor Surgery USD 6000 to USD 9000 110000 21500 16500
IVF Treatment USD 4500 to USD 8000 124000 18000 14500
Breast Implants USD 3500 to USD 5000 10000 8000 3800
Breast Lump Removal USD 8000 to USD 10000 90000 16000 10500
Hysterectomy USD 3000 to USD 5000 45000 19500 14000
Lap Band USD 6000 to USD 8000 30000 18000 11500
Bariatic Surgery USD 6000 to USD 8000 30000 16500 12000
Face Lift USD 5000 to USD 8000 15000 7000 4000
Tummy Tuck USD 3000 to USD 5000 10000 8000 5000
Liposuction USD 3000 to USD 5000 9000 8500 3500
Rhinoplasty USD  4000 to USD 7000 42000 11500 8000
Cochlear Implant (U/L) USD 18000 to USD 21000 85000 34000 28000
Lasik Both Eyes USD 2500 to USD 4000 4500 6500 2000
Cornea Both Eyes USD 2000 to USD 3500 7000 7200 2000
Retina USD 3000 to USD 5000 10000 8250 4200

Source

Milliman Research Report, ZENITH-International Journal of Multidisciplinary Research-Vol.1 Issue 3, July 2011, ISSN 2231 5780, Indian Health Care Services, " JP Morgan", IMTJ,

The cost of the surgeries in INDIA is amongst the world's lowest.

All above mentioned treatment budget is for tentative reference only and may vary with the actual cost.

Significant cost differences exist among UK, US and India when it comes to medical treatment. Accompanied with the cost are waiting times which exist in U.K. for patients which range from 4 months to over months.

India is not only cheaper but the waiting time is almost nil. This is due to the outburst of the private sector which comprises of hospitals and clinics with the latest technology and best practitioners.